Male Bernardino Paolucci |
Birth | 6 Mar 1883 | Onna, L'Aquila, Abruzzo, Italy |
Death | 16 Mar 1955 | Martins Ferry, Belmont, Ohio, USA |
Burial | ||
Marriage | 5 Jan 1911 | Jefferson, Ohio, USA |
Father | Orazio Paolucci | F1 Group Sheet | |
Mother | Pasqua Felicia Piccinini | F1 Group Sheet |
Female Teresa Parisse |
Birth | 11 Mar 1889 | Onna, L'Aquila, Abruzzo, Italy |
Death | 22 Nov 1918 | Jefferson, Ohio, USA |
Burial | ||
Father | ||
Mother |
Female + Concetta Paolucci |
Birth | 8 Nov 1911 | Bradley, Jefferson, Ohio, USA |
Death | 9 Mar 1995 | Monroe, Monroe, Michigan, USA |
Burial | ||
Spouse | Charles Smetana | F7 | |
Marriage |
Female + Pia Paolucci |
Birth | 19 Feb 1915 | Ohio, USA |
Death | 26 Jun 2010 | Dearborn, Wayne, Michigan, USA |
Burial | ||
Spouse | John Sitkowski | F8 | |
Marriage |
Male + Armandino Paolucci |
Birth | 6 Sep 1917 | Ohio, USA |
Death | 23 Mar 1990 | |
Burial | ||
Spouse | Helen Yanda | F10 | |
Marriage |