| Name | Assunta Paolucci | |
| Birth | Abt 1913 | Ohio, USA |
| Gender | Female | |
| Person ID | I11 | Paolucci Family |
| Last Modified | 20 Oct 2023 | |
| Father | Bernardino Paolucci, b. 6 Mar 1883, Onna, L'Aquila, Abruzzo, Italy d. 16 Mar 1955, Martins Ferry, Belmont, Ohio, USA (Age 72 years) | |
| Mother | Teresa Parisse, b. 11 Mar 1889, Onna, L'Aquila, Abruzzo, Italy d. 22 Nov 1918, Jefferson, Ohio, USA (Age 29 years) | |
| Marriage | 5 Jan 1911 | Jefferson, Ohio, USA |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Joseph Cooper | |||||||
| Children |
|
|||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 Sep 2023 | |||||||
| Photos | Assunta Paolucci |