Name | Pia Paolucci | |
Birth | 19 Feb 1915 | Ohio, USA |
Gender | Female | |
Death | 26 Jun 2010 | Dearborn, Wayne, Michigan, USA |
Person ID | I12 | Paolucci Family |
Last Modified | 15 Oct 2023 |
Father | Bernardino Paolucci, b. 6 Mar 1883, Onna, L'Aquila, Abruzzo, Italy d. 16 Mar 1955, Martins Ferry, Belmont, Ohio, USA (Age 72 years) | |
Mother | Teresa Parisse, b. 11 Mar 1889, Onna, L'Aquila, Abruzzo, Italy d. 22 Nov 1918, Jefferson, Ohio, USA (Age 29 years) | |
Marriage | 5 Jan 1911 | Jefferson, Ohio, USA |
Family ID | F2 | Group Sheet | Family Chart |
Family | John Sitkowski, b. 15 Apr 1908 d. 8 Oct 1978, Detroit, Wayne, Michigan, USA (Age 70 years) | |||||
Children |
|
|||||
Family ID | F8 | Group Sheet | Family Chart | ||||
Last Modified | 30 Sep 2023 |
Photos | Pia Paolucci |