Name | Armandino Paolucci | |
Birth | 6 Sep 1917 | Ohio, USA |
Gender | Male | |
Death | 23 Mar 1990 | |
Person ID | I13 | Paolucci Family |
Last Modified | 20 Oct 2023 |
Father | Bernardino Paolucci, b. 6 Mar 1883, Onna, L'Aquila, Abruzzo, Italy d. 16 Mar 1955, Martins Ferry, Belmont, Ohio, USA (Age 72 years) | |
Mother | Teresa Parisse, b. 11 Mar 1889, Onna, L'Aquila, Abruzzo, Italy d. 22 Nov 1918, Jefferson, Ohio, USA (Age 29 years) | |
Marriage | 5 Jan 1911 | Jefferson, Ohio, USA |
Family ID | F2 | Group Sheet | Family Chart |
Family | Helen Yanda, b. 3 Aug 1917, Dillonvale, Jefferson, Ohio, USA d. 6 May 1994, Ocala, Marion, Florida, USA (Age 76 years) | |||||||||
Children |
|
|||||||||
Family ID | F10 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2023 |
Photos | Armandino Paolucci |