Name | Albert Paolucci | |
Birth | 26 Feb 1924 | Smithfield, Jefferson, Ohio, USA |
Gender | Male | |
Death | 17 Oct 2003 | Mt. Clemens, Macomb, Michigan, USA |
Person ID | I37 | Paolucci Family |
Last Modified | 3 Oct 2023 |
Father | Ettore Paolucci, b. 13 Apr 1893, Onna, L'Aquila, Abruzzo, Italy d. 19 Mar 1975, Steubenville, Jefferson, Ohio, USA (Age 81 years) | |
Mother | Emily Topich, b. 4 Jul 1901, Horní Jiretín, North Bohemia, Czech Republic d. 31 Mar 1961, Allegheny, Pennsylvania, USA (Age 59 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Ann Jancura | |||||||||||
Children |
|
|||||||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Oct 2023 |