
| Name | Armandino Paolucci | |
| Birth | 2 Feb 1888 | Onna, L'Aquila, Abruzzo, Italy |
| Gender | Male | |
| Death | 31 May 1916 | Asiago, Vicenza, Veneto, Italy |
| Person ID | I5 | Paolucci Family |
| Last Modified | 30 Sep 2023 | |
| Father | Orazio Paolucci, b. 14 May 1852, Onna, L'Aquila, Abruzzo, Italy d. 14 Nov 1927, Onna, L'Aquila, Abruzzo, Italy (Age 75 years) | |
| Mother | Pasqua Felicia Piccinini, b. 6 Jan 1858, Bazzano, L'Aquila, Abruzzo, Italy d. 29 Aug 1907, Onna, L'Aquila, Abruzzo, Italy (Age 49 years) | |
| Marriage | 21 Apr 1881 | Bazzano, L'Aquila, Abruzzo, Italy |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Alessandrina Pezzopane, b. 18 Nov 1888, Onna, L'Aquila, Abruzzo, Italy | |||
| Children |
|
|||
| Family ID | F4 | Group Sheet | Family Chart | ||
| Last Modified | 30 Sep 2023 | |||