Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Paolucci, Armandino | 2 Feb 1888 | Onna, L'Aquila, Abruzzo, Italy | I5 |
2 | Paolucci, Bernardino | 6 Mar 1883 | Onna, L'Aquila, Abruzzo, Italy | I3 |
3 | Paolucci, Concetta | 8 Dec 1895 | Onna, L'Aquila, Abruzzo, Italy | I8 |
4 | Paolucci, Ettore | 23 Aug 1890 | Onna, L'Aquila, Abruzzo, Italy | I6 |
5 | Paolucci, Ettore | 13 Apr 1893 | Onna, L'Aquila, Abruzzo, Italy | I7 |
6 | Paolucci, Nicolina | 17 Dec 1885 | Onna, L'Aquila, Abruzzo, Italy | I4 |
7 | Paolucci, Orazio | 14 May 1852 | Onna, L'Aquila, Abruzzo, Italy | I1 |
8 | Parisse, Teresa | 11 Mar 1889 | Onna, L'Aquila, Abruzzo, Italy | I9 |
9 | Pezzopane, Alessandrina | 18 Nov 1888 | Onna, L'Aquila, Abruzzo, Italy | I15 |
10 | Pezzopane, Giovanni | 2 Jun 1884 | Onna, L'Aquila, Abruzzo, Italy | I14 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paolucci, Ettore | 19 May 1892 | Onna, L'Aquila, Abruzzo, Italy | I6 |
2 | Paolucci, Orazio | 14 Nov 1927 | Onna, L'Aquila, Abruzzo, Italy | I1 |
3 | Piccinini, Pasqua Felicia | 29 Aug 1907 | Onna, L'Aquila, Abruzzo, Italy | I2 |