| Name | Bernardino Paolucci | |
| Birth | 6 Mar 1883 | Onna, L'Aquila, Abruzzo, Italy |
| Gender | Male | |
| Death | 16 Mar 1955 | Martins Ferry, Belmont, Ohio, USA |
| Person ID | I3 | Paolucci Family |
| Last Modified | 14 Oct 2023 | |
| Father | Orazio Paolucci, b. 14 May 1852, Onna, L'Aquila, Abruzzo, Italy d. 14 Nov 1927, Onna, L'Aquila, Abruzzo, Italy (Age 75 years) | |
| Mother | Pasqua Felicia Piccinini, b. 6 Jan 1858, Bazzano, L'Aquila, Abruzzo, Italy d. 29 Aug 1907, Onna, L'Aquila, Abruzzo, Italy (Age 49 years) | |
| Marriage | 21 Apr 1881 | Bazzano, L'Aquila, Abruzzo, Italy |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Teresa Parisse, b. 11 Mar 1889, Onna, L'Aquila, Abruzzo, Italy d. 22 Nov 1918, Jefferson, Ohio, USA (Age 29 years) | |||||||||
| Marriage | 5 Jan 1911 | Jefferson, Ohio, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Sep 2023 | |||||||||
| Photos | Bernardino Paolucci |